Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
8PZS960  image 2 960 155 198 600 635 38.4
9PZS1080  image 2 1080 173 1980 600 635 43.2
10PZS1200  image 2 1200 191 198 600 635 48
12PZS1440  image 2 1440 227 198 600 635 57.6
2PZS230  image 2 230 47 198 680 715 9.2
3PZS345  image 2 345 65 198 680 715 13.8
4PZS460  image 2 460 83 198 680 715 18.4
5PZS575  image 2 575 101 198 680 715 23
6PZS690  image 2 690 1119 198 680 715 27.6
7PZS805  image 2 805 137 198 680 715 32.2
8PZS920  image 2 920 155 198 680 715 36.8
9PZS1035  image 2 1035 173 198 680 715 41.4
10PZS1150  image 2 1150 191 198 680 715 46
12PZS1380  image 2 1380 227 198 680 715 55.2
2PZS280  image 2 280 47 198 680 715 11.2
3PZS420  image 2 420 65 198 680 715 16.8
4PZS560  image 2 560 83 198 680 715 22.4
5PZS700  image 2 700 101 198 680 715 28
6PZS840  image 2 840 119 198 680 715 33.6
7PZS980  image 2 980 137 198 680 715 39.2
             [First]  [Prev]  [Next]  [Last]              7/9 page              Go  1 2 3 4 5 6 7 8 9   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦