Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
D-160  image 2 160 98 180 323 363 9.5
D-250  image 2 250 136 179 290 330 11.5
D-250  image 2 250 140 210 290 330 11.5
D-330  image 2 330 136 179 351 390 13.5
D-330  image 2 330 436 179 404 445 13.5
D-395  image 2 395 136 179 404 445 16
D-440B  image 2 440 175 180 404 445 18
D-515  image 2 515 175 180 404 445 21
D-400  image 2 400 145 158 385 430 16
D-440  image 2 440 145 158 430 475 17.6
D-480  image 2 480 145 158 430 475 19.2
D-550  image 2 550 173 158 430 475 22
D-580  image 2 580 173 158 430 480 23
D-620  image 2 620 173 158 430 480 25
D-630  image 2 630 173 198 425 460 26
D-630  image 2 630 173 198 425 460 26
             [First]  [Prev]  [Next]  [Last]              1/1 page              Go  1   page

  ,  GENERAL SERIES
  ,  DC SERIES
  ,  GEL Series
  ,  Front Access Series
  ,  Solar Series
  ,  EVX SERIES
  ,  LONG LIFE SERIES
  ,  HIGH RATED SERIES
  ,  OPzV SERIES
  ,  OPzS SERIES
  ,  MOTOR BATTERY
  ,  ALKALINE SERIES-extra high rate
  ,  ALKALINE SERIES-high middle rate
  ,  ALKALINE SERIES-low rate
  ,  SPIRAL SERIES
  ,  SERIES VBS158 WIDE
  ,  Electric Traffic Vehicles
  ,  GB 2V Traction Battery
  ,  2V Series PZS 198 Wide Traction Battery