Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
HR6-24W  image 6 24W 70 2.76 47 1.85 101 3.98 107 4.21 0.95 2.09 F1 A
HR6-36W  image 6 36W 150 5.91 34 1.34 94 3.7 100 3.94 1.4 3.09 F1 C
HR6-45W  image 6 45W 98 3.86 56.5 2.22 115 4.53 115 4.53 2.1 4.63 F2 B
HR6-55W  image 6 55W 151 5.94 50 1.97 94 3.7 100 3.94 2.2 4.85 F2 C
HR6-64W  image 6 64W 151 5.94 50 1.97 94 3.7 100 3.94 2.3 5.07 F2 C
HR6-370W  image 6 370W 194 7.64 170 6.69 207 8.15 210 8.27 16 35.28 T19 A
HR12L-21W  image 12 21W 140 5.51 48 1.89 101.5 4 103.5 4.07 1.7 3.75 F1,F2 C
HR12-24W  image 12 24W 151 5.94 53 2.09 93 3.66 99 3.9 1.9 4.19 F1 F
HR12L-24W  image 12 24W 140 5.51 48 1.89 101.5 4 103.5 4.07 1.7 3.75 F1,F2 C
HR12B-24W  image 12 24W 90 3.54 70 2.76 101 3.98 107 4.21 1.9 4.19 F1 C
HR12-36W  image 12 36W 151 5.94 65 2.56 95 3.74 101 3.98 2.7 5.95 F1 F
HR12-43W  image 12 43W 151 5.94 65 2.56 111 4.37 117 4.61 3.15 6.95 F2 F
HR12-55W  image 12 55W 151 5.94 98 3.86 95 3.74 101 3.98 4.2 9.26 F2 F
HR12-64W  image 12 64W 151 5.94 98 3.86 95 3.74 101 3.98 4.4 9.70 F2 F
HR12-75W  image 12 75W 181 7.13 76 2.99 167 6.57 167 6.57 6.3 13.89 T5 D
HR12-88W  image 12 88W 181 7.13 76 2.99 167 6.57 167 6.57 6.6 14.55 T5 D
HR12-95W  image 12 95W 181 7.13 76 2.99 167 6.57 167 6.57 7 15.44 T5 D
HR12-100W  image 12 100W 175 6.89 166 6.54 125 4.92 125 4.92 8.9 19.62 T5 D
HR12-140W  image 12 140W 195 7.68 130 5.12 159 6.26 183 7.2 10.3 22.71 T7 C
HR12-170W  image 12 170W 197 7.76 165 6.5 170 6.69 170 6.69 12.5 27.56 T9 D
             [First]  [Prev]  [Next]  [Last]              1/2 page              Go  1 2   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦