Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
Solar12-250  image 12 250 520 20.47 268 10.55 220 8.66 249 9.80 74 163.2 T14 E
SOLAR6-100  image 6 100 194 7.64 170 6.69 207 8.15 210 8.27 16 35.28 T19 A
SOLAR6-150  image 6 150 260 10.24 180 7.09 247 9.72 251 9.88 24 52.92 T19 A
SOLAR6-200  image 6 200 323 12.72 178 7.01 224 8.82 228 8.98 30.3 66.81 T19 A
SOLAR12-24  image 12 24 175 6.89 166 6.54 125 4.92 125 4.92 8.4 18.52 T5 D
SOLAR12-38  image 12 38 197 7.76 162 6.5 170 6.69 170 6.69 14 30.87 T17 C
SOLAR12-50  image 12 50 230 9.04 138 5.44 209 8.23 213 8.39 16.5 36.38 T17 C
SOLAR12-65  image 12 65 350 13.78 166 6.62 208 8.19 212 8.35 22 48.51 T18 C
SOLAR12-70  image 12 70 258 10.16 168 6.62 208 8.19 212 8.35 22 48.51 T18 C
SOLAR12-90  image 12 90 305 12.02 168 6.62 208 8.19 212 8.35 29 63.95 T18 C
SOLAR12-100  image 12 100 330 12.99 172 6.77 215 8.46 221 8.7 31.5 69.46 T19 C
SOLAR12-150  image 12 150 485 19.09 172 6.77 240 9.45 240 9.45 46 101.43 T11 C
SOLAR12-200  image 12 200 525 20.67 243 9.57 220 8.66 245 9.65 63 138.92 T14 E
SOLAR12-230  image 12 230 521 20.51 269 10.59 203 7.99 232 9.13 66 145.5 T14 E
             [First]  [Prev]  [Next]  [Last]              1/1 page              Go  1   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦