Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
LSE2-2000  image 2 2000 233 9.17 349 13.74 555 21.85 566 22.28 121 266.53
LSE2-1500  image 2 1500 229 9.02 265.5 10.45 555 21.85 566 22.28 92 202.65
LSE2-1000  image 2 1000 229 9.02 186 7.32 555 21.85 566 22.28 62 136.57
LSE2-800  image 2 800 154 6.06 229 9.02 555 21.85 566 22.28 52 114.54
LSE2-600  image 2 600 223 8.78 184.5 7.26 360.5 14.19 372 14.65 37 81.5
LSE2-500  image 2 500 194.5 7.66 184.5 7.26 360.5 14.19 372 14.65 31 68.28
LSE2-400  image 2 400 166 6.54 184.5 7.26 360.5 14.19 372 14.65 26 57.27
LSE2-300  image 2 300 184.5 7.26 123 4.84 360.5 14.19 372 14.65 19 41.85
LSE2-260  image 2 260 184.5 7.26 109 4.29 360.5 14.19 372 14.65 17 37.5
LSE2-200  image 2 200 172 6.77 111 4.37 330 13 365 14.37 14.3 31.5
             [First]  [Prev]  [Next]  [Last]              1/1 page              Go  1   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦