Main Technical Parameter for bosfa Storage Battery

OPzV Series

*click each model's link for details

¡¡

Voltage covers:  2V
Capacity:  From 200Ah to 3000Ah
Designed floating service life:  @ 20¡ãC/68¡ãF 20 years.

Bosfa Opzv Series Valve Regulated Lead Acid batteries are designed with a proven combination of GEL and Tubular technologies to offer a very high lever of reliability. Opzv batteries benefit from an optimized plate design which gives capacities in excess of the DIN standard values. In addition, this series offers both a longest float life and a high cycle life in widely industrial field.
¡¡
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   OPzV2-200  200 103 4.06  206  8.11  354  13.94  380  14.96  20  44.1  T20 
   OPzV2-250  250 124 4.88  206  8.11  354  13.94  380  14.96  24  52.9  T20 
   OPzV2-300  300 145 5.71  206  8.11  354  13.94  380  14.96  29  63.9  T20 
   OPzV2-350  350 124 4.88  206  8.11  470  18.5  496  19.53  31  68.4  T20 
   OPzV2-420  420 145 5.71  206  8.11  470  18.5  496  19.53  36  79.4  T20 
   OPzV2-500  500 166 6.54  206  8.11  470  18.5  496  19.53  42  92.6  T20 
   OPzV2-600  600 145 5.71  206  8.11  645  25.39  671  26.42  50  110.3  T20 
   OPzV2-630  630 225 8.86  206  8.11  470  18.5  496  19.53  53.5  118  T20 
   OPzV2-700  700 225 8.86  206  8.11  470  18.5  496  19.53  59.5  131.2  T20 
   OPzV2-770  770 225 8.86  206  8.11  470  18.5  496  19.53  65.5  144.4  T20 
   OPzV2-800  800 191 7.52  210  8.27  645  25.39  671  26.42  68  149.9  T20 
   OPzV2-1000  1000 233 9.17  210  8.27  645  25.39  671  26.42  82  180.8  T20 
   OPzV2-1200  1200 275 10.83  210  8.27  645  25.39  671  26.42  97  213.9  T20 
   OPzV2-1500  1500 275 10.83  210  8.27  795  31.3  821  32.32  120  264.6  T20 
   OPzV2-2000  2000 399 15.71  212  8.35  772  30.39  797  31.38  160  352.8  T20 
   OPzV2-2500  2500 487 19.17  212  8.35  772  30.39  797  31.38  200  441  T20 
   OPzV2-3000  3000 576 22.68  212  8.35  772  30.39  797  31.38  240  529.2  T20 

check the price

back to homepage