Main Technical Parameter for bosfa Storage Battery 

OPzS series

*click each model's link for details

¡¡

Voltage covers:  2V.
Capacity:  250-3000AH.
Designed floating service life:  @ 20¡ãC/68¡ãF 20 years.

Bosfa Opzs Series Lead Acid batteries are designed with a combination of die-casting Tubular positive framework and superfluous electrolyte technologies to offer a very high lever of reliability and a long service life. Opzs batteries used special filter and proof design to ensure no acid fog runs over and burning proof, and also convenient examine and maintenance.
¡¡
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   OPzS2-200  200 103 4.06  206  8.11  354  13.94  409  16.1  13.2  29.11  T20 
   OPzS2-250  250 124 4.88  206  8.11  354  13.94  409  16.1  16.2  35.72  T20 
   OPzS2-300  300 145 5.71  206  8.11  354  13.94  409  16.1  19.2  42.34  T20 
   OPzS2-350  350 124 4.88  206  8.11  470  18.5  525  20.67  19.4  42.76  T20 
   OPzS2-420  420 145 5.71  206  8.11  470  18.5  525  20.67  23.4  51.6  T20 
   OPzS2-500  500 166 6.54  206  8.11  470  18.5  525  20.67  27.4  60.42  T20 
   OPzS2-600  600 145 5.71  206  8.11  645  25.39  700  27.56  33.9  74.75  T20 
   OPzS2-800  800 191 7.52  210  8.27  645  25.39  700  27.56  45.3  99.89  T20 
   OPzS2-1000  1000 233 9.17  210  8.27  645  25.39  700  27.56  55.5  122.4  T20 
   OPzS2-1200  1200 275 10.83  210  8.27  645  25.39  700  27.56  65.8  145.1  T20 
   OPzS2-1500  1500 275 10.83  210  8.27  795  31.3  850  33.46  87  191.8  T20 
   OPzS2-1750  1750 399 15.71  214  8.43  771  30.35  826  32.52  105  231.5  T20 
   OPzS2-1875  1875 399 15.71  214  8.43  771  30.35  826  32.52  113  249.2  T20 
   OPzS2-2000  2000 399 15.71  214  8.43  771  30.35  826  32.52  123  271.2  T20 
   OPzS2-2250  2250 487 19.17  212  8.35  771  30.35  826  32.52  142  313.1  T20 
   OPzS2-2500  2500 487 19.17  212  8.35  771  30.35  826  32.52  152  335.2  T20 
   OPzS2-3000  3000 576 22.68  212  8.35  771  30.35  826  32.52  179  394.7  T20 

check the price

back to homepage