Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
2PZS180  image 2 180 47 198 465 500 7.2
3PZS270  image 2 270 65 198 465 500 10.8
4PZS360  image 2 360 83 198 465 500 14.4
5PZS450  image 2 450 101 198 465 500 18
6PZS540  image 2 540 119 198 465 500 21.6
7PZS630  image 2 630 137 198 4652 500 25.2
8PZS720  image 2 720 155 198 465 500 28.8
9PZS810  image 2 810 173 198 465 500 32.4
10PZS900  image 2 900 191 198 465 500 36
12PZS1080  image 2 1080 227 198 465 500 43.2
2PZS180  image 2 180 47 198 505 540 7.2
3PZS270  image 2 270 65 198 505 540 10.8
4PZS360  image 2 360 83 198 505 540 14.4
5PZS450  image 2 450 101 198 505 540 18
6PZS540  image 2 540 119 198 505 540 21.6
7PZS630  image 2 630 137 198 505 540 25.2
8PZS720  image 2 720 155 198 505 540 28.8
9PZS810  image 2 810 173 198 505 540 32.4
10PZS900  image 2 900 191 198 505 540 36
12PZS1080  image 2 1080 227 198 505 540 43.2
             [First]  [Prev]  [Next]  [Last]              3/9 page              Go  1 2 3 4 5 6 7 8 9   page

  ,  GENERAL SERIES
  ,  DEEP CYCLE SERIES
  ,  GEL SERIES
  ,  FRONT ACCESS SERIES
  ,  SOLAR SERIES
  ,  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ,  LONG LIFE SERIES
  ,  HIGH RATE SERIES
  ,  OPzV SERIES
  ,  OPzS SERIES
  ,  MOTOR BATTERY
  ,  ALKALINE SERIES (EXTRA HIGH RATE)
  ,  ALKALINE SERIES (HIGH MIDDLE RATE)
  ,  ALKALINE SERIES (LOW RATE)
  ,  SPIRAL SERIES
  ,  2V SERIES VBS158 WIDE TRACTION BATTERY
  ,  Electric Traffic Vehicles
  ,  GB 2V Traction Battery
  ,  2V SERIES PZS198 WIDE TRACTION BATTERY
  ,  LSE SERIES
  ,  DURATION SERIES
  ,  BATTERY CHARGERS
 
室宝屶隔��巣内強薦