Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
2PZS160  image 2 160 47 198 405 440 6.4
3PZS240  image 2 240 65 198 405 440 9.6
4PZS320  image 2 320 83 198 405 440 12.8
5PZS400  image 2 400 101 198 405 440 16
6PZS480  image 2 480 119 198 405 440 19.2
7PZS560  image 2 560 137 198 405 440 22.4
8PZS640  image 2 640 155 198 405 440 25.6
9PZS720  image 2 720 173 198 405 440 28.8
10PZS800  image 2 800 191 198 405 440 32
12PZS960  image 2 960 227 198 405 440 38.4
2PZS160  image 2 160 47 198 430 470 6.4
3PZS240  image 2 240 65 198 430 470 9.6
4PZS320  image 2 320 83 198 430 470 12.8
5PZS400  image 2 400 101 198 430 470 16
6PZS480  image 2 480 119 198 430 470 19.2
7PZS560  image 2 560 137 198 430 470 22.4
8PZS640  image 2 640 155 198 430 470 25.6
9PZS720  image 2 720 173 198 430 470 28.8
10PZS800  image 2 800 191 198 430 470 32
12PZS960  image 2 960 227 198 430 470 38.4
             [First]  [Prev]  [Next]  [Last]              2/9 page              Go  1 2 3 4 5 6 7 8 9   page

  ,  GENERAL SERIES
  ,  DEEP CYCLE SERIES
  ,  GEL SERIES
  ,  FRONT ACCESS SERIES
  ,  SOLAR SERIES
  ,  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ,  LONG LIFE SERIES
  ,  HIGH RATE SERIES
  ,  OPzV SERIES
  ,  OPzS SERIES
  ,  MOTOR BATTERY
  ,  ALKALINE SERIES (EXTRA HIGH RATE)
  ,  ALKALINE SERIES (HIGH MIDDLE RATE)
  ,  ALKALINE SERIES (LOW RATE)
  ,  SPIRAL SERIES
  ,  2V SERIES VBS158 WIDE TRACTION BATTERY
  ,  Electric Traffic Vehicles
  ,  GB 2V Traction Battery
  ,  2V SERIES PZS198 WIDE TRACTION BATTERY
  ,  LSE SERIES
  ,  DURATION SERIES
  ,  BATTERY CHARGERS
 
室宝屶隔��巣内強薦